3-7 DAYS DELIVERY
- Description
- Reviews
- Seller Info
MAC HAUL SPECIFICATIONS | ||
TRANSMISSION : | ||
Wheel Drive | Rear Wheel Drive | Rear Wheel Drive |
Transmission | Differential | Differential |
Gear ratio | 10:01 | 10:01 |
BATTERY CAPACITY : | ||
Battery Connection | 4 battery in series | 4 battery in series |
PERFORMANCE : | ||
Runing Dintance | 90-100km/charge | 90-100km/charge |
Turning Circle Diameter | 2.8m | 2.8m |
CHASSIS : | ||
Suspension | Leaf Spring & Rear Shocker | Leaf Spring & Rear Shocker |
Braking System | Front & Rear Rods | Front & Rear Rods |
Front Brake Dia | 130mm | 130mm |
Rear Brake Dia | 160mm | 160mm |
Steering System | Stering Handle | Stering Handle |
Wheels/Rim | 2.15X12"(MS RIM) | 2.15X12"(MS RIM) |
Tyre | Tube Tyre 3.75X12" | Tube Tyre 3.75X12" |
OUTER DIMENSION | ||
Length | 2760mm | 2760mm |
Width | 940mm | 940mm |
High | 1770mm | 1770mm |
Wheel Base | 2125mm | 2125mm |
Ground Clearance from Chassis | 180mm | 180mm |
Seating Capacity: | ||
Loading Capacity : | Up To 800 Kgs | Up To 800 Kgs |
WEIGHT : | ||
Vehicle Kerb Weight | 380Kg | 380Kg |
Vehicle Gross Weight | 800Kg | 800Kg |
MOTOR DETAILS : | ||
Motor Tyre | BLDC | BLDC |
Motor Characteristic | 48V1000W/3200RPM | 48V1000W/3200RPM |
Water Ingress | IP 65 | IP 65 |
Colling Tyre | Air Cool With Fan | Air Cool With Fan |
CONTROLLER DETAILS : | ||
Controller Features | Overload Protection | Overload Protection |
Reating | 50Amp | 50Amp |
No. of Mosfets | 24 | 24 |
Rating Volt | 48V | 48V |
Water Ingress | IP 65 | IP 65 |
Cooling Tyoe | Heat Sink | Heat Sink |
Contact to seller
×
Query submitted
Contact
Customers also bought
Rs. 140,000.00
Rs. 140,000.00
Rs. 150,000.00
Rs. 140,000.00
Rs. 150,000.00
Rs. 150,000.00
Rs. 130,000.00
Rs. 130,000.00